Chloroplast as an indicator for identification of polyploidy in abelmoschus
| dc.contributor.author | Suresh Babu, K V | |
| dc.contributor.author | Dutta, O P | |
| dc.date.accessioned | 2019-02-02T05:20:18Z | |
| dc.date.available | 2019-02-02T05:20:18Z | |
| dc.date.issued | 1989 | |
| dc.identifier.citation | Agricultural Research Journal of Kerala, 27(1), 56-58. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/3727 | |
| dc.language.iso | en | en_US |
| dc.publisher | Kerala Agricultural University | en_US |
| dc.subject | Abelmoschus | en_US |
| dc.subject | amphidiploid | en_US |
| dc.title | Chloroplast as an indicator for identification of polyploidy in abelmoschus | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 27_1-2_56-58_0002-1628.pdf
- Size:
- 254.26 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: