Protein content of grain as affected by the application of urea and neam coated urea to rice variety – triveni
| dc.contributor.author | Abraham, C | |
| dc.contributor.author | Sadanandan, N | |
| dc.contributor.author | Sasidhar, V K | |
| dc.date.accessioned | 2019-04-25T08:21:03Z | |
| dc.date.available | 2019-04-25T08:21:03Z | |
| dc.date.issued | 1974 | |
| dc.identifier.citation | Agricultural Research Journal of Kerala, 12(2), 202-204. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/4792 | |
| dc.language.iso | en | en_US |
| dc.publisher | Kerala Agricultural University | en_US |
| dc.subject | Rice | en_US |
| dc.subject | rice-protein content | en_US |
| dc.subject | rice protein content-affected urea | en_US |
| dc.subject | rice protein content-affected neam coated urea | en_US |
| dc.title | Protein content of grain as affected by the application of urea and neam coated urea to rice variety – triveni | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 12_2_202-204_20025-69.pdf
- Size:
- 89.3 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: