Efficacy of certain growth regulators in inducing flowering in pineapple (Ananas Comosus)
| dc.contributor.author | Balakrishnan, S | |
| dc.contributor.author | Aravindakshan, M | |
| dc.contributor.author | Krishnan Nair, N | |
| dc.date.accessioned | 2019-04-08T10:05:22Z | |
| dc.date.available | 2019-04-08T10:05:22Z | |
| dc.date.issued | 1978 | |
| dc.description.abstract | A study was undertaken at Pineapple Research Centre, University Main Campus, Vellanikkara in 1976—77 to find a cheaper growth regulator for uniform flower induction in pineapple. The findings showed that a combination treatment of 25 ppm ethrel, 2% urea and 0.04% calcium carbonate was much effective than ethrel application alone ensuring higher percentage of flowering and poduction of better sized, shaped and uniform fruits. The cost of treatment was found to be low, 1.2 paise per plant. | en_US |
| dc.identifier.citation | Agricultural Research Journal of Kerala, 16(2), 125-128. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/4529 | |
| dc.language.iso | en | en_US |
| dc.publisher | Kerala Agricultural University | en_US |
| dc.subject | Ethrel | en_US |
| dc.subject | pineapple | en_US |
| dc.subject | pineapple flowering | en_US |
| dc.subject | plant and ratoon crops-growth | en_US |
| dc.title | Efficacy of certain growth regulators in inducing flowering in pineapple (Ananas Comosus) | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 16_2_125-128_20025-69.pdf
- Size:
- 150.69 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: