Phosphorus fractions in relation to the genesis of some oxisols in Kerala
| dc.contributor.author | Stella Jacob | |
| dc.contributor.author | Venugopal, V K | |
| dc.date.accessioned | 2019-02-27T09:41:06Z | |
| dc.date.available | 2019-02-27T09:41:06Z | |
| dc.date.issued | 1987 | |
| dc.description.abstract | A study was made on phosphorus fractions from six profile collected from laterite soil (Oxisols) series identified in different regions in Kerala. Fe-P formed the predominant among the active fractions on all the soils investigated except Nenmanda and Thonnackal series indicating their highly weathered nature. This was followed by Ca-P and AI-P respectively in the case ©f Anjur, Kanjikulam and Mannur series. In Kootala series, Fe-P was followed by AI-P and then Ca-P. Thonnackal series showed a predominance of Ca-P followed by Fe-P and then AI-P. | en_US |
| dc.identifier.citation | Agricultural Research Journal of Kerala, 25(2), 221-227. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/4100 | |
| dc.language.iso | en | en_US |
| dc.publisher | Kerala Agricultural University | en_US |
| dc.subject | P fractions in oxisols | en_US |
| dc.subject | mechanical composition and bulk density of soils | en_US |
| dc.title | Phosphorus fractions in relation to the genesis of some oxisols in Kerala | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 25_2_221-227_0002-1628.pdf
- Size:
- 685.89 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: