Transformation of added potassium in laterite soils
| dc.contributor.author | Jessymol, A S | |
| dc.contributor.author | Mariam, K A | |
| dc.date.accessioned | 2019-01-07T11:17:44Z | |
| dc.date.available | 2019-01-07T11:17:44Z | |
| dc.date.issued | 1993 | |
| dc.description.abstract | An incubation experiment was conducted under laboratory conditions to study the transformation of applied potassium fertilizer in five rice soils differing in textural composition for a period of three months. At the end of the incubation period, there was a remarkable increase in all the three fractions of potassium viz., water soluble, ammonium acetate extractable and nitric acid soluble forms for all the soils although slight fluctuations were noticed throughout the incubation period. The relationship of the different forms of potassium and the relative proportion of each in the soil varied with the clay content and mineralogical composition. | en_US |
| dc.identifier.citation | Journal of Tropical Agriculture, 31(1), 29-33. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/3548 | |
| dc.language.iso | en | en_US |
| dc.publisher | Kerala Agricultural University | en_US |
| dc.subject | Potassium | en_US |
| dc.subject | Water soluble K | en_US |
| dc.title | Transformation of added potassium in laterite soils | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 31_1_29-33_0002-1628.pdf
- Size:
- 705.45 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: