Studies on the f2 generation of inter-varietal crosses in rice
| dc.contributor.author | Achamma Oommen | |
| dc.contributor.author | Abraham, A T | |
| dc.date.accessioned | 2019-02-05T10:28:56Z | |
| dc.date.available | 2019-02-05T10:28:56Z | |
| dc.date.issued | 1983 | |
| dc.description.abstract | In the study of the Fa generation of the cross of two improved dryland strains and a locai medicinal variety of rice with two high yielding varieties revealed that all the characters under observation were inherited polygenically. F2 segregants surpassing the higher parental limit in their mean yield were obtained. No significant correlation was observed between yield and plant height, number of tillers, panicle length and 1000 grain weight. | en_US |
| dc.identifier.citation | Agricultural Research Journal of Kerala, 21(2), 7-14. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/3763 | |
| dc.language.iso | en | en_US |
| dc.publisher | Kerala Agricultural University | en_US |
| dc.subject | Rice | en_US |
| dc.subject | cereal crop | en_US |
| dc.subject | inter-varietal crosses in rice | en_US |
| dc.title | Studies on the f2 generation of inter-varietal crosses in rice | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 21_2_7-14_002-1628.pdf
- Size:
- 946.25 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: