Inter-relationship between organic carbon, nitrogen, organic phosphorus and organic sulphur in two red loam soil series of South Kerala
| dc.contributor.author | Korah, P A | |
| dc.contributor.author | Usha, P B | |
| dc.contributor.author | Sudharmai Devi, C R | |
| dc.date.accessioned | 2019-01-16T05:08:12Z | |
| dc.date.available | 2019-01-16T05:08:12Z | |
| dc.date.issued | 1991 | |
| dc.identifier.citation | Agricultural Research Journal of Kerala, 29(1), 41-44. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/3620 | |
| dc.language.iso | en | en_US |
| dc.publisher | Kerala Agricultural University | en_US |
| dc.subject | Red loam soil | en_US |
| dc.subject | general characteristics of the soils | en_US |
| dc.title | Inter-relationship between organic carbon, nitrogen, organic phosphorus and organic sulphur in two red loam soil series of South Kerala | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 29_1-2_41-44_0002-1628.pdf
- Size:
- 312.22 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: