Impact of interest rates charged by the land development banks for sheep/goat rearing on the economy of the borrowing farmers
| dc.contributor.author | Balakrishnan, S | |
| dc.contributor.author | Veerakumaran, G | |
| dc.date.accessioned | 2019-12-23T05:53:54Z | |
| dc.date.available | 2019-12-23T05:53:54Z | |
| dc.date.issued | 1989 | |
| dc.identifier.citation | Papers contributed in X National convention on studies in cooperation 21-23 December 1989 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/6639 | |
| dc.language.iso | en | en_US |
| dc.publisher | Aligarh Muslim University, Aligarh | en_US |
| dc.title | Impact of interest rates charged by the land development banks for sheep/goat rearing on the economy of the borrowing farmers | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Impact of interest rate charged by the land development banks for the sheepgoat rearing.pdf
- Size:
- 2.46 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: