Effect of phased october plantings and plant density on growth and yield of cabbage var. golden acre
| dc.contributor.author | Vasantha Kumar, K | |
| dc.contributor.author | Indrasenan, G | |
| dc.contributor.author | Gopikumar, K | |
| dc.contributor.author | Balasubramaniyan, P P | |
| dc.date.accessioned | 2019-03-19T10:42:51Z | |
| dc.date.available | 2019-03-19T10:42:51Z | |
| dc.date.issued | 1980 | |
| dc.identifier.citation | Agricultural Research Journal of Kerala, 18(2), 218-220. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/4375 | |
| dc.language.iso | en | en_US |
| dc.publisher | Kerala Agricultural University | en_US |
| dc.subject | Cabbage | en_US |
| dc.subject | vegetable growth sutdy | en_US |
| dc.subject | cabbage-affected time of planting | en_US |
| dc.subject | cabbage-plant population | en_US |
| dc.title | Effect of phased october plantings and plant density on growth and yield of cabbage var. golden acre | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 18_2_218-220_002-1628.pdf
- Size:
- 406.69 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: