Growth behaviour of forest tree species
| dc.contributor.author | Gopikumar, K | |
| dc.contributor.author | Bindu, S | |
| dc.contributor.author | Shajikumar, Y M | |
| dc.date.accessioned | 2018-12-17T09:15:45Z | |
| dc.date.available | 2018-12-17T09:15:45Z | |
| dc.date.issued | 1998 | |
| dc.identifier.citation | Journal of Tropical Agriculture, 36(1), 46-49. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/3202 | |
| dc.language.iso | en | en_US |
| dc.publisher | Kerala Agricultural University | en_US |
| dc.subject | Growth increment in height and girth of various tree species | en_US |
| dc.subject | periodic increment | en_US |
| dc.subject | Soil nutrient status in relation to tree growth | en_US |
| dc.title | Growth behaviour of forest tree species | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 36_1-2_46-49_0971-636X.pdf
- Size:
- 600.91 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: