Interrelation of induced chlorophyll and viable mutations in rice
| dc.contributor.author | Gopinathan Nair, V | |
| dc.date.accessioned | 2019-04-16T09:03:22Z | |
| dc.date.available | 2019-04-16T09:03:22Z | |
| dc.date.issued | 1976 | |
| dc.description.abstract | Rice seeds were treated with radiations and chemical mutagens and mutation frequencies were estimated in the M, generation. The proportion of viable to chlorophyll mutations changes with the mutagen. The total mutation frequencies were less than the sum of chlorophyll and viable mutation frequencies at higher doses of EMS indicating that the incidence of chlorophyll and viable mutations in the same ear primordium was more frequent at these doses. | en_US |
| dc.identifier.citation | Agricultural Research Journal of Kerala, 14(1), 33-36. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/4694 | |
| dc.language.iso | en | en_US |
| dc.publisher | Kerala Agricultural University | en_US |
| dc.subject | Rice seeds-mutation | en_US |
| dc.title | Interrelation of induced chlorophyll and viable mutations in rice | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 14_1_33-36_20025-69.pdf
- Size:
- 128.49 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: