Effect of repeated subculturing on somaclonal variation in banana (Musa aab group) cv. Nendran
| dc.contributor.author | Mini Balachandrail | |
| dc.contributor.author | Valsalakumari, P K | |
| dc.contributor.author | Geetha, C K | |
| dc.date.accessioned | 2018-12-26T05:02:11Z | |
| dc.date.available | 2018-12-26T05:02:11Z | |
| dc.date.issued | 1995 | |
| dc.description.abstract | Continuous subculturing of regenerated shoot initials of banana cv. Nendran was carried out at two-week interval to assess the variation induced due to repeated subculturing. It was found that the number of shoots produced per culture varied in different subcultures. Chromosome counts made at the root tips of Ihe plaatlets from ten subcultures indicated that all the plants were triploids (2n = 33). However, the plantlets from the different subcultures varied significantly with respect to the rate of growth in height and leaf area. | en_US |
| dc.identifier.citation | Journal of Tropical Agriculture, 33(2), 125-127. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/3328 | |
| dc.language.iso | en | en_US |
| dc.publisher | Kerala Agricultural University | en_US |
| dc.subject | Banana | en_US |
| dc.subject | Nendran | en_US |
| dc.subject | somaclonal variation | en_US |
| dc.subject | triploid | en_US |
| dc.title | Effect of repeated subculturing on somaclonal variation in banana (Musa aab group) cv. Nendran | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 33_2_125-127_0971-636X.pdf
- Size:
- 448.59 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: