Gamma ray induced variation for yield in sweet potato
| dc.contributor.author | Suma Bai, D I | |
| dc.contributor.author | Nayar, N K | |
| dc.date.accessioned | 2018-12-27T08:32:16Z | |
| dc.date.available | 2018-12-27T08:32:16Z | |
| dc.date.issued | 1995 | |
| dc.identifier.citation | Journal of Tropical Agriculture, 33(1), 70-71. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/3376 | |
| dc.language.iso | en | en_US |
| dc.publisher | Kerala Agricultural University | en_US |
| dc.subject | Sweet potato | en_US |
| dc.subject | effect of gamma rays | en_US |
| dc.title | Gamma ray induced variation for yield in sweet potato | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 33_1_70-71_0971-636x.pdf
- Size:
- 241.42 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: