Comparative performance of soybean varieties
| dc.contributor.author | Pushpakumari, R | |
| dc.contributor.author | Mercy George | |
| dc.contributor.author | Vikraman Nair, R | |
| dc.date.accessioned | 2019-03-02T05:33:57Z | |
| dc.date.available | 2019-03-02T05:33:57Z | |
| dc.date.issued | 1985 | |
| dc.description.abstract | Experiments were conducted at the College of Horticulture, Vellanikkara during the south west monsoon seasons of 1980 and 1934 10 select soybean varieties suitable for the agro-climatic conditions of Kerala. These were laid out in randomised block design with 13 varieties during 1980 and 14 during 1984. The results of the study indicated that the varieties Bragg and EC 26691 may be adjudged as the most promising based on yield performance and consistency in yield over seasons. A further superiority of the variety, Bragg is to be recognised if protein content of seeds also is taken as a criterion. | en_US |
| dc.identifier.citation | Agricultural Research Journal of Kerala, 23(2), 173-178. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/4172 | |
| dc.language.iso | en | en_US |
| dc.publisher | Kerala Agricultural University | en_US |
| dc.subject | Performance of soybean varieties | en_US |
| dc.subject | soybean | en_US |
| dc.subject | variety type of soybeans | en_US |
| dc.title | Comparative performance of soybean varieties | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 23_2_173-178_0002-1628.pdf
- Size:
- 770.01 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: