Constraint analysis of the students and teachers of vocational higher secondary education in agriculture
| dc.contributor.author | Kumari Sushama, N P | |
| dc.contributor.author | Nair, G T | |
| dc.contributor.author | Bhaskaran, C | |
| dc.date.accessioned | 2018-12-27T08:12:23Z | |
| dc.date.available | 2018-12-27T08:12:23Z | |
| dc.date.issued | 1995 | |
| dc.description.abstract | A study was conducted in Kerala to analyse the constraints experienced by the students and teachers of Vocational Higher Secondary Education in Agriculture (VHSEA) and to draw some suggestions for improving future VHSEA. The results revealed that low standard of pupil, lack of library, building and laboratory facilities were the most important constraints. Permanent teachers may be employed, proper scholarship and grants may be provided and provision for higher education and more employment opportunities for the VHSEA pass-outs were the important suggestions put forward for improvement of VHSEA. | en_US |
| dc.identifier.citation | Journal of Tropical Agriculture, 33(1), 62-66. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/3374 | |
| dc.language.iso | en | en_US |
| dc.publisher | Kerala Agricultural University | en_US |
| dc.subject | Constraint analysis | en_US |
| dc.subject | perception | en_US |
| dc.subject | rank ordering | en_US |
| dc.subject | self/wage employment | en_US |
| dc.subject | vocational higher secondary education | en_US |
| dc.title | Constraint analysis of the students and teachers of vocational higher secondary education in agriculture | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 33_1_62-65_0971-636x.pdf
- Size:
- 373.44 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: