Economic evaluation of rice cultivars under different nutrient levels
| dc.contributor.author | Thomas Alexander, V | |
| dc.contributor.author | Sheela, K R | |
| dc.contributor.author | Saraswathy, P | |
| dc.date.accessioned | 2018-12-17T10:59:13Z | |
| dc.date.available | 2018-12-17T10:59:13Z | |
| dc.date.issued | 1998 | |
| dc.identifier.citation | Journal of Tropical Agriculture, 38(1), 83-86. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/3221 | |
| dc.language.iso | en | en_US |
| dc.publisher | Kerala Agricultural University | en_US |
| dc.subject | Rice cultivars | en_US |
| dc.subject | Influence of varieties and nutrient levels on the yield attributes of rainfed rice | en_US |
| dc.title | Economic evaluation of rice cultivars under different nutrient levels | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 36_1-2_83-86_0971-636X.pdf
- Size:
- 433.65 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: