Rate and time of application of nitrogen on dwarf indica rice under the agroclimate of Wynad
| dc.contributor.author | Muralidharan, A | |
| dc.contributor.author | Kamalam, N | |
| dc.contributor.author | Nair, S S | |
| dc.date.accessioned | 2018-11-24T05:55:35Z | |
| dc.date.available | 2018-11-24T05:55:35Z | |
| dc.date.issued | 1972 | |
| dc.identifier.citation | Agricultural Research Journal of Kerala, 10(1), 56-58. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/2766 | |
| dc.language.iso | en | en_US |
| dc.publisher | Kerala Agricultural University | en_US |
| dc.subject | dwarf indica rice | en_US |
| dc.title | Rate and time of application of nitrogen on dwarf indica rice under the agroclimate of Wynad | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 10_1_56-58_20025-69.pdf
- Size:
- 73.07 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: