Constraints in evolving, spreading and adopting improved rice varieties in Kerala
| dc.contributor.author | Abdul Rahiman Kunju, O | |
| dc.contributor.author | Tampi, A M | |
| dc.contributor.author | Bhaskaran, C | |
| dc.date.accessioned | 2019-01-21T11:24:12Z | |
| dc.date.available | 2019-01-21T11:24:12Z | |
| dc.date.issued | 1992 | |
| dc.description.abstract | Out of the nine constraints identified in evolving and spreading improved rice varieties, lack of facilities for evolving specific varieties suited to certain rice pockets of Kerala ranked first as percieved by the research subsystem. Non-filling up of post of scientists, lack of facilities to multiply seeds of improved varieties and for onfarm teaching of farmers were other important constraints in the descending order. Susceptibility to pests and diseases, requirement of heavy dose of fertilizers, poor cooking quality and low straw yield were the most important constraints in spreading and adopting improved rice varieties as perceived by extension, client and input subsystems. | en_US |
| dc.identifier.citation | Agricultural Research Journal of Kerala, 30(1), 38-41. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/3652 | |
| dc.language.iso | en | en_US |
| dc.publisher | Kerala Agricultural University | en_US |
| dc.subject | Improved rice varieties | en_US |
| dc.title | Constraints in evolving, spreading and adopting improved rice varieties in Kerala | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 30_1_38-41_0002-1628.pdf
- Size:
- 246.68 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: