Gamma rav induced variations in fruit quality of banana [Musa (Aab) Nendran]
| dc.contributor.author | Radha Devi, D S | |
| dc.contributor.author | Nayar, N K | |
| dc.date.accessioned | 2018-12-21T04:35:45Z | |
| dc.date.available | 2018-12-21T04:35:45Z | |
| dc.date.issued | 1996 | |
| dc.identifier.citation | Journal of Tropical Agriculture, 34(1), 51-53. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/3311 | |
| dc.language.iso | en | en_US |
| dc.publisher | Kerala Agricultural University | en_US |
| dc.subject | Nendran | en_US |
| dc.subject | Sugar acid ratio in nendran | en_US |
| dc.subject | banana | en_US |
| dc.title | Gamma rav induced variations in fruit quality of banana [Musa (Aab) Nendran] | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 34_1_51-53_0971-636X.pdf
- Size:
- 616.57 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: