Dissipation of endosulfan in cowpea
| dc.contributor.author | Naseema Beevi, S | |
| dc.contributor.author | Thomas Biju Mathew | |
| dc.contributor.author | Visalakshi, A | |
| dc.date.accessioned | 2018-12-18T10:18:37Z | |
| dc.date.available | 2018-12-18T10:18:37Z | |
| dc.date.issued | 1997 | |
| dc.description.abstract | In an experiment to study the dissipation of endosulfan in cowpea pods following application @ 0.07 and 0.14 per cent at flowering and paid formation stage, the residues dissipated below detectable level on 15th day in the lower dose while 0.3 mg kg'1 could be detected in the higher dose. A waiting period of 2.85 and 5.21 days are fixed for the lower and higher dose respectively. Washing of green pods removed 39.78% of the initial deposit while washing followed by cooking removed up to 67.93% in the lower dose. | en_US |
| dc.identifier.citation | Journal of Tropical Agriculture, 35(1), 41-43. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/3253 | |
| dc.language.iso | en | en_US |
| dc.publisher | Kerala Agricultural University | en_US |
| dc.subject | Cowpea | en_US |
| dc.subject | decontamination | en_US |
| dc.subject | endosulfan residues | en_US |
| dc.title | Dissipation of endosulfan in cowpea | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 35_1-2_41-43_0971-636X.pdf
- Size:
- 396.78 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: