Studies on the effect of deforestation on organic carbon, nitrogen and the potash status of some forest soils of Kerala
| dc.contributor.author | Mitra Chaly, J I | |
| dc.contributor.author | Koshy, M M | |
| dc.date.accessioned | 2018-07-25T06:17:31Z | |
| dc.date.available | 2018-07-25T06:17:31Z | |
| dc.date.issued | 1967 | |
| dc.identifier.citation | Agricultural Research Journal of Kerala,5(1), 45-53. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/2071 | |
| dc.language.iso | en | en_US |
| dc.publisher | Kerala Agricultural University, Vellanikara | en_US |
| dc.title | Studies on the effect of deforestation on organic carbon, nitrogen and the potash status of some forest soils of Kerala | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 5_1-2_45-53_0000 Studies on the Effect of Deforestation on Organic Carbon, Nitrogen and the Potash Status of some Forest soils of Kerala-J. I. MITRA CHALY AND M' M. KOSHY2.pdf
- Size:
- 299.89 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: