Balancing of first order residual effect through orthogonal latin squares
| dc.contributor.author | Sathianandan, T V | |
| dc.contributor.author | George, K C | |
| dc.date.accessioned | 2019-03-01T09:34:31Z | |
| dc.date.available | 2019-03-01T09:34:31Z | |
| dc.date.issued | 1986 | |
| dc.description.abstract | A general method of construction of designs that are balanced for first order residual effects, when the number of treatments is prime or power of a prime number, using orthogonal latin squares has been given. The residual effects are more efficiently estimated in this type of designs and are useful in long term experiments like perennial crop experiments, feeding trials etc. | en_US |
| dc.identifier.citation | Agricultural Research Journal of Kerala, 24(2), 185-188. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/4153 | |
| dc.language.iso | en | en_US |
| dc.publisher | Kerala Agricultural University | en_US |
| dc.subject | Orthogonal latin squares | en_US |
| dc.title | Balancing of first order residual effect through orthogonal latin squares | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 24_2_185-188_0002-1628.pdf
- Size:
- 438.64 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: