Evaluation of a few selected lines of pumpkin for local adaptability
| dc.contributor.author | Gopalakrishnan, T R | |
| dc.contributor.author | Peter, K V | |
| dc.date.accessioned | 2019-02-27T06:27:57Z | |
| dc.date.available | 2019-02-27T06:27:57Z | |
| dc.date.issued | 1987 | |
| dc.identifier.citation | Agricultural Research Journal of Kerala, 25(1), 119-121. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/4082 | |
| dc.language.iso | en | en_US |
| dc.publisher | Kerala Agricultural University | en_US |
| dc.subject | Pumpkin | en_US |
| dc.subject | evaluation of pumpkin | en_US |
| dc.subject | yield of pumpkin | en_US |
| dc.subject | fruit characters of pumpkin lines | en_US |
| dc.title | Evaluation of a few selected lines of pumpkin for local adaptability | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 25_1_119-121_0002-1628.pdf
- Size:
- 244.58 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: