Phytohormone production by dia/otrophs associated with plantation and orchard crops
| dc.contributor.author | Nair, S K | |
| dc.contributor.author | Naja Chandra | |
| dc.date.accessioned | 2018-12-18T10:35:12Z | |
| dc.date.available | 2018-12-18T10:35:12Z | |
| dc.date.issued | 1997 | |
| dc.identifier.citation | Journal of Tropical Agriculture, 35(1), 47-48. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/3255 | |
| dc.language.iso | en | en_US |
| dc.publisher | Kerala Agricultural University | en_US |
| dc.subject | Nitrogen fixing bacteria | en_US |
| dc.subject | orchard crops | en_US |
| dc.title | Phytohormone production by dia/otrophs associated with plantation and orchard crops | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 35_1-2_47-48_0971-636X.pdf
- Size:
- 359.1 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: