Genetic variability, heritability and genetic advance in cowpea (Vigna unguiculata [L.] walp)
| dc.contributor.author | Sobha, P P | |
| dc.contributor.author | Abdul Vahah, M | |
| dc.date.accessioned | 2018-12-17T07:55:27Z | |
| dc.date.available | 2018-12-17T07:55:27Z | |
| dc.date.issued | 1998 | |
| dc.description.abstract | Genetic variability studies in thirty one genotypes of vegetable cowpea revealed significant difference for all the characters except primary branches. A wide range of phenotypic coefficient of . variation (7.4 to 56.7) was observed. High genotypic coefficient of variation was observed for pod weight (54.6) and pod yield per plant (53.1). All the characters exhibited high heritability (78% to 97%). Heritability and genetic advance were high for pod weight and yield per plant, which can be relied up on for the effective genetic improvement of cowpea. | en_US |
| dc.identifier.citation | Journal of Tropical Agriculture, 36(1), 21-23. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/3192 | |
| dc.language.iso | en | en_US |
| dc.publisher | Kerala Agricultural University | en_US |
| dc.subject | Cowpea | en_US |
| dc.subject | genetic advance | en_US |
| dc.subject | genetic gain | en_US |
| dc.subject | heritability and variability | en_US |
| dc.title | Genetic variability, heritability and genetic advance in cowpea (Vigna unguiculata [L.] walp) | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 36_1-2_21-23_0971-636X.pdf
- Size:
- 347.03 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: