Influence of applied micronutrients on the availability and uptake of zinc, copper and manganese in rice
| dc.contributor.author | Muralidharan, P | |
| dc.contributor.author | Jose, A I | |
| dc.date.accessioned | 2018-12-27T10:52:53Z | |
| dc.date.available | 2018-12-27T10:52:53Z | |
| dc.date.issued | 1995 | |
| dc.identifier.citation | Journal of Tropical Agriculture, 33(1), 89-91. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/3384 | |
| dc.language.iso | en | en_US |
| dc.publisher | Kerala Agricultural University | en_US |
| dc.subject | Micronutrients | en_US |
| dc.subject | manganese in soil | en_US |
| dc.title | Influence of applied micronutrients on the availability and uptake of zinc, copper and manganese in rice | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 33_1_89-91_0971-636x.pdf
- Size:
- 367.6 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: