Studies on the response of rice variety triveni to phosphorus application
| dc.contributor.author | Sadanandan, N | |
| dc.contributor.author | Sasidhar, V K | |
| dc.date.accessioned | 2019-04-16T05:33:32Z | |
| dc.date.available | 2019-04-16T05:33:32Z | |
| dc.date.issued | 1976 | |
| dc.identifier.citation | Agricultural Research Journal of Kerala, 14(2), 175-177. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/4676 | |
| dc.language.iso | en | en_US |
| dc.publisher | Kerala Agricultural University | en_US |
| dc.subject | Rice variety | en_US |
| dc.subject | rice variety-response | en_US |
| dc.subject | rice variety-phosphorus application | en_US |
| dc.subject | studies the rice variety triveni | en_US |
| dc.subject | Rice | |
| dc.title | Studies on the response of rice variety triveni to phosphorus application | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 14_2_175-177_20025-69.pdf
- Size:
- 114.4 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: