Orchid seed germination and carbohydrate mobilization pattern
| dc.contributor.author | Ramachandran Nair, S | |
| dc.contributor.author | Fojasingh | |
| dc.contributor.author | Shyama Sundara Joshi | |
| dc.date.accessioned | 2019-03-01T06:58:48Z | |
| dc.date.available | 2019-03-01T06:58:48Z | |
| dc.date.issued | 1986 | |
| dc.description.abstract | The mobilization pattern of carbohydrate is quite specific in orchid seedlings. Its movement in the PLB is acropetal and in the pseudobulb is basipetal, A neutral zone is formed in between the two which lacks mobilization. | en_US |
| dc.identifier.citation | Agricultural Research Journal of Kerala, 24(2), 128-131. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/4146 | |
| dc.language.iso | en | en_US |
| dc.publisher | Kerala Agricultural University | en_US |
| dc.subject | Orchid seed germination | en_US |
| dc.title | Orchid seed germination and carbohydrate mobilization pattern | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 24_2_128-131_0002-1628.pdf
- Size:
- 569.19 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: