Evaluation of selected varieties of okra for yield and resistance to yellow vein mosaic
| dc.contributor.author | Sally K Mathew | |
| dc.contributor.author | Abdul Vahab, M | |
| dc.contributor.author | Devadas, V S | |
| dc.contributor.author | Anitha Cherian | |
| dc.date.accessioned | 2019-01-01T05:57:02Z | |
| dc.date.available | 2019-01-01T05:57:02Z | |
| dc.date.issued | 1993 | |
| dc.description.abstract | Seven selected varieties of okra were evaluated foryield and YVMV disease resistance under field conditions for three years at the Department of Olericulture, College of Horticulture, Vellanikkara, Trichur. Considering yield and disease resistance, the performances of the varieties Selection-4 and Arka Anamika were promising. | en_US |
| dc.identifier.citation | Journal of Tropical Agriculture, 31(2), 215-218. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/3487 | |
| dc.language.iso | en | en_US |
| dc.publisher | Kerala Agricultural University | en_US |
| dc.subject | Diseases affecting okra | en_US |
| dc.subject | yellow vein mosaic | en_US |
| dc.title | Evaluation of selected varieties of okra for yield and resistance to yellow vein mosaic | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 31_2_215-218_0002-1628.pdf
- Size:
- 349.29 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: