Genetic variability and correlation in short duration rice cultivars
| dc.contributor.author | Ahmed Regina | |
| dc.contributor.author | Rema Bai, N | |
| dc.contributor.author | Devika, R | |
| dc.contributor.author | Joseph, C A | |
| dc.date.accessioned | 2018-12-28T06:18:01Z | |
| dc.date.available | 2018-12-28T06:18:01Z | |
| dc.date.issued | 1994 | |
| dc.description.abstract | In order to understand the nature and extent of variability and association of various quantitative characters with grain yield, a field experiment was conducted with 45 short duration rice genotypes at the Rice Research Station, Moncompu. The environmental influence on the different traits was evident from the phenotypic coefficient of variability being higher than the genotypic coefficient of variability. Characters such as plant height, flag leaf area, panicle exsertion, number of grains per panicle and grain yield exhibited moderate to high heritability and genetic advance. Grain yield was found to be positively correlated both at genotypic and phenotypic level with number of productive tiller's per hill, plant height, flag leaf area, panicle length anil number of grains per panicle. | en_US |
| dc.identifier.citation | Journal of Tropical Agriculture, 32(2), 118-120. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/3396 | |
| dc.language.iso | en | en_US |
| dc.publisher | Kerala Agricultural University | en_US |
| dc.subject | Correlation | en_US |
| dc.subject | genetic advance | en_US |
| dc.subject | heritability | en_US |
| dc.subject | rice | en_US |
| dc.title | Genetic variability and correlation in short duration rice cultivars | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 32_2_118-120_0971-636X.pdf
- Size:
- 328.39 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: