New morphotypes isolated after EMS treatment in winged bean (Psophocarpus tetragonolobus [L.] D.C.)
| dc.contributor.author | Deepa, T O | |
| dc.contributor.author | Radha Devi, D S | |
| dc.date.accessioned | 2018-12-12T06:26:00Z | |
| dc.date.available | 2018-12-12T06:26:00Z | |
| dc.date.issued | 2000 | |
| dc.description.abstract | A field experiment to study mutagcnicity in winged bean, variety PT-62 was carried out at the College of Agriculture Vellayani, Trivandrum. The seeds were treated with five doses of EMS (40, 80, 120, 160 and 200 mM). The mutagenicity assessed based on morphological variations in the M2 generation revealed that 200 millimole of EMS was the most mutagenic. A wide spectrum of viable mutants with change in leaf, stem, pod and seed characters were isolated. | en_US |
| dc.identifier.citation | Journal of Tropical Agriculture, 38(1), 32-34. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/3094 | |
| dc.language.iso | en | en_US |
| dc.publisher | Kerala Agricultural University | en_US |
| dc.subject | EMS | en_US |
| dc.subject | Morphological variation | en_US |
| dc.subject | Mutagenicity | en_US |
| dc.subject | Winged bean | en_US |
| dc.title | New morphotypes isolated after EMS treatment in winged bean (Psophocarpus tetragonolobus [L.] D.C.) | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 38_1-2_32-34_0971-636X.pdf
- Size:
- 322.62 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: