Effect of combined mutagenic treatments on sensitivity and mutation frequency in rice
| dc.contributor.author | Gopinathan Nair, V | |
| dc.date.accessioned | 2019-04-12T04:19:41Z | |
| dc.date.available | 2019-04-12T04:19:41Z | |
| dc.date.issued | 1977 | |
| dc.description.abstract | Puce seeds were subjected to two sets of combination treatments of radiations and NMH. The effects of mutagenic treatments in the MI and M2 generations were recorded and discussed. Mutation frequencies estimated as number of mutations per 100 M, ears were not higher than the values expected on the basis of additive effects. When estimated as number of mutants per ]00 M plants, the frequencies revealed more than additive effects. The synergistic effect on mutant frequencies was due to increase in the segregation ratio of mutants. This effect was more pronounced at the higher dose combinations of fast neutrons and NMH. | en_US |
| dc.identifier.citation | Agricultural Research Journal of Kerala, 15(1), 59-65. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/4642 | |
| dc.language.iso | en | en_US |
| dc.publisher | Kerala Agricultural University | en_US |
| dc.subject | Rice | en_US |
| dc.subject | rice-mutagenic treatments | en_US |
| dc.subject | rice-mutation frequency | en_US |
| dc.title | Effect of combined mutagenic treatments on sensitivity and mutation frequency in rice | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 15_1_59-65_20025-69.pdf
- Size:
- 171.13 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: