Cyto-morphological studies on C2, C3 progeny of the cross between C2 tetraploid and diploid of sesame (Sesamum indicum L.)
| dc.contributor.author | Balachandran, P | |
| dc.contributor.author | Kumara Pillai, P | |
| dc.date.accessioned | 2018-07-25T05:24:22Z | |
| dc.date.available | 2018-07-25T05:24:22Z | |
| dc.date.issued | 1967 | |
| dc.identifier.citation | Agricultural Research Journal of Kerala, 5(1), 12-23. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/2067 | |
| dc.language.iso | en | en_US |
| dc.publisher | Kerala Agricultural University, Vellanikara | en_US |
| dc.title | Cyto-morphological studies on C2, C3 progeny of the cross between C2 tetraploid and diploid of sesame (Sesamum indicum L.) | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 5_1-2_12-23_0000 Cyto-Morphological Studies on C2, C3 Progeny of the Cross between C2 Tetraploid and Diploid of Sesame-P. BALACHANDRAN' and P. KUMARA PILLAF.pdf
- Size:
- 476.21 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: