Study on the yield and yield attributes of sunflower variety 'peredovik' as affected by graded doses of nitrogen and phosphorus
| dc.contributor.author | Thomas Varghese, P | |
| dc.contributor.author | Sadanandan, N | |
| dc.contributor.author | Vikraman Nair, R | |
| dc.date.accessioned | 2019-04-12T07:55:41Z | |
| dc.date.available | 2019-04-12T07:55:41Z | |
| dc.date.issued | 1976 | |
| dc.description.abstract | A field experiment was conducted during the year 1973 to study the effect of graded doses of nitrogen and phosphorus on yield of seeds and oil content of sunflower variety 'Peredovik'. Nitrogen application up to 90 kg/ ha helped in increasing the total yield of seeds but reduced the percentage of oil. Phosphorus application was found to have no significant influence. | en_US |
| dc.identifier.citation | Agricultural Research Journal of Kerala, 14(2), 121-126. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/4665 | |
| dc.language.iso | en | en_US |
| dc.publisher | Kerala Agricultural University | en_US |
| dc.subject | Peredovik | en_US |
| dc.subject | sunflower | en_US |
| dc.subject | sunflower-effect graded doses of nitrogen | en_US |
| dc.subject | sunflower-effect graded doses of phosphorus | en_US |
| dc.title | Study on the yield and yield attributes of sunflower variety 'peredovik' as affected by graded doses of nitrogen and phosphorus | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 14_2_121-126_20025-69.pdf
- Size:
- 183.76 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: