Crude protein and crude fibre content of fodder grasses as influenced by legume intercropping and phosphorus application
| dc.contributor.author | Chandini, S | |
| dc.contributor.author | Raghavan Pillai, G | |
| dc.contributor.author | Sreedharan, C | |
| dc.date.accessioned | 2019-03-05T09:43:24Z | |
| dc.date.available | 2019-03-05T09:43:24Z | |
| dc.date.issued | 1982 | |
| dc.identifier.citation | Agricultural Research Journal of Kerala, 20(2), 68-71. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/4214 | |
| dc.language.iso | en | en_US |
| dc.publisher | Kerala Agricultural University | en_US |
| dc.subject | Fodder grasses | en_US |
| dc.subject | crude protein and crude fibre content of fodder grasses | en_US |
| dc.title | Crude protein and crude fibre content of fodder grasses as influenced by legume intercropping and phosphorus application | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 20_2_68-71_002-1628.pdf
- Size:
- 470.53 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: