Efficiency of primed rock phosphate for grain production in rice
| dc.contributor.author | Madhusoodhanan Nair, K | |
| dc.contributor.author | Padmaja, P | |
| dc.date.accessioned | 2019-03-05T08:59:14Z | |
| dc.date.available | 2019-03-05T08:59:14Z | |
| dc.date.issued | 1982 | |
| dc.description.abstract | Potted plant studies were conducted in five major rice soils of Kerala namely karappadom, laterite, kayal, coastal sandy and kole soils to evaluate the efficiency of primed rock phosphate in moist aerobic soil with superphospate applied at flooding. Fractionation studies on the fate of applied phosphate revealed that priming of rock phosphate in moist aerobic soil resulted insubstantial conversion of phosphate to iron phosphate and aluminium phosphate and these products increased availability of phosphorus to rice on submergence. Primed rock phosphate was found to be as efficient as superphosphate in karappadom, kayal and coastal sandy soil in yield and uptake of phosphorus. But in laterite soil it was found to be significantly superior to superphosphate. | en_US |
| dc.identifier.citation | Agricultural Research Journal of Kerala, 20(2), 31-36. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/4208 | |
| dc.language.iso | en | en_US |
| dc.publisher | Kerala Agricultural University | en_US |
| dc.subject | Primed rock phosphate in rice | en_US |
| dc.subject | kole soils | en_US |
| dc.subject | rice soils in Kerala | en_US |
| dc.title | Efficiency of primed rock phosphate for grain production in rice | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 20_2_31-36_002-1628.pdf
- Size:
- 728.75 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: