Effect of graded doses of nitrogen and phosphorus on the changes of soil pH during sucessive stages of growth of wet land rice
| dc.contributor.author | Alexander, K M | |
| dc.contributor.author | Sadanandan, N | |
| dc.date.accessioned | 2018-12-06T08:43:07Z | |
| dc.date.available | 2018-12-06T08:43:07Z | |
| dc.date.issued | 1973 | |
| dc.identifier.citation | Agricultural Research Journal of Kerala, 11(1), 82-83. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/2994 | |
| dc.language.iso | en | en_US |
| dc.publisher | Kerala Agricultural University | en_US |
| dc.subject | soil pH | en_US |
| dc.title | Effect of graded doses of nitrogen and phosphorus on the changes of soil pH during sucessive stages of growth of wet land rice | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 11_1_82-83_20025-69.pdf
- Size:
- 68.88 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: