Chemical control of red spider mite, tetranychus cinnabarinus (boisduval) on okra
| dc.contributor.author | Ambikadevi, D | |
| dc.contributor.author | Samarjit Rai | |
| dc.date.accessioned | 2018-12-18T10:09:38Z | |
| dc.date.available | 2018-12-18T10:09:38Z | |
| dc.date.issued | 1997 | |
| dc.description.abstract | Seven acaricides were tried for their efficacy in controlling the red spider mite on okra, Telranychus cinnaltarinus during kharif seasons of 1990 and 1991. Results revealed fluvalinate (0.005 per cent) and tedion (0.1 per cent) to be superior to other chemicals up to fourteen days after treatment. | en_US |
| dc.identifier.citation | Journal of Tropical Agriculture, 35(1), 38-40. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/3251 | |
| dc.language.iso | en | en_US |
| dc.publisher | Kerala Agricultural University | en_US |
| dc.subject | Okra | en_US |
| dc.subject | red spider mite | en_US |
| dc.subject | relative efficacy | en_US |
| dc.subject | Telranychus cinnbarinus | en_US |
| dc.title | Chemical control of red spider mite, tetranychus cinnabarinus (boisduval) on okra | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 35_1-2_38-40_0971-636X.pdf
- Size:
- 381.32 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: