Effect of vermicompost enriched with rock phosphate on the yield and uptake of nutrients in cowpea (Vigna unguiculata [L. ] Walp)
| dc.contributor.author | Sailaja Kumari, M S | |
| dc.contributor.author | Ushakumari, K | |
| dc.date.accessioned | 2018-08-05T05:07:34Z | |
| dc.date.available | 2018-08-05T05:07:34Z | |
| dc.date.issued | 2002 | |
| dc.description.abstract | A field experiment was conducted in a Rhodic Haplustox during 1997-98 to study the effect of enriched vermicompost on the yield and uptake of nutrients by cowpea. Among the different treatments tried, enriched vermicompost showed its superiority over other treatments for yield and uptake of major nutrients like N, P, K, Ca and Mg. But the micronutrient uptake was not significantly influenced by any of the treatment. | en_US |
| dc.identifier.citation | Journal of Tropical Agriculture 41 (1), 27-30. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/2114 | |
| dc.language.iso | en | en_US |
| dc.publisher | Kerala Agricultural University, Vellanikara | en_US |
| dc.subject | Cowpea; nutrient uptake; vermicompost; yield | en_US |
| dc.title | Effect of vermicompost enriched with rock phosphate on the yield and uptake of nutrients in cowpea (Vigna unguiculata [L. ] Walp) | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 40_1-2_27-30_0971-636X.pdf
- Size:
- 374.98 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: