Performance of the rice varieties satya, soorya and suhasini in Kerala
| dc.contributor.author | Karunakaran, K | |
| dc.contributor.author | Gopalakrishnan, R | |
| dc.date.accessioned | 2019-04-11T07:15:00Z | |
| dc.date.available | 2019-04-11T07:15:00Z | |
| dc.date.issued | 1977 | |
| dc.identifier.citation | Agricultural Research Journal of Kerala, 15(2), 176-178. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/4617 | |
| dc.language.iso | en | en_US |
| dc.publisher | Kerala Agricultural University | en_US |
| dc.subject | Studies variety types rice | en_US |
| dc.subject | rice varieties-performance | en_US |
| dc.subject | Rice | |
| dc.title | Performance of the rice varieties satya, soorya and suhasini in Kerala | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 15_2_176-178_20025-69.pdf
- Size:
- 98.47 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: