Lodging of sugarcane and its influence on yield and quality of certain cultivars
| dc.contributor.author | Sukumaran Nair, S | |
| dc.contributor.author | Mathew Jacob, K | |
| dc.contributor.author | Chellappan Nair, P K | |
| dc.date.accessioned | 2019-03-05T08:24:41Z | |
| dc.date.available | 2019-03-05T08:24:41Z | |
| dc.date.issued | 1982 | |
| dc.description.abstract | In order to estimate the loss in weight and recovery of sugar in the lodged crop of sugarcane a study was conducted at the Sugarcane Research Station, Thiru valla, Kerala during 1980-81. The length of canes, number of mi liable canes, weight and recovery of sugar were found to be reduced as the canes lodge. The loss in weight ranged from 10.16% to 18.95% for half lodged canes and 30-81% to 38.71% in full lodged canes. The loss in cane sugar varied from 33.84$ to 43,48# when the cane lodged completely. This phenomenon was more in fully lodged canes when compared with half lodged canes. It is therefore evident that lodging of sugarcane is one of the factors which decrease the production of cane and sugar. | en_US |
| dc.identifier.citation | Agricultural Research Journal of Kerala, 20(2), 8-15. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/4204 | |
| dc.language.iso | en | en_US |
| dc.publisher | Kerala Agricultural University | en_US |
| dc.subject | Lodging of sugarcane | en_US |
| dc.subject | effect of lodging on height and number of internodes | en_US |
| dc.subject | sugarcane | en_US |
| dc.title | Lodging of sugarcane and its influence on yield and quality of certain cultivars | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 20_2_8-15_002-1628.pdf
- Size:
- 850.04 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: