Soil fertility variations as affected by basal and foliar application of urea to groundnut
| dc.contributor.author | Antony, P C | |
| dc.contributor.author | Katre, R K | |
| dc.date.accessioned | 2019-03-19T09:02:22Z | |
| dc.date.available | 2019-03-19T09:02:22Z | |
| dc.date.issued | 1980 | |
| dc.description.abstract | A field experiment was conducted at the Agricultural College Farm, Indore to study the impact of basal and foliar application of urea to groundnut at the lime of flower initiation on plant composition and on the residual fertility of the soil for the subsequent rabi crops. The study has revealed that supply of 20 Kg N/ha alone and in combination with 2% urea spray, though not giving a significant increase in yield of groundnut, resulted in increased residual fertility of the soil on the rows than in between rows. | en_US |
| dc.identifier.citation | Agricultural Research Journal of Kerala, 18(2), 177-182. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/4366 | |
| dc.language.iso | en | en_US |
| dc.publisher | Kerala Agricultural University | en_US |
| dc.subject | Soil fertility variations in groundnut soils | en_US |
| dc.subject | urea affected in soils | en_US |
| dc.subject | groundnut | en_US |
| dc.title | Soil fertility variations as affected by basal and foliar application of urea to groundnut | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 18_2_177-182_002-1628.pdf
- Size:
- 903.53 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: