Effect of recurrent and alternate mutagenic treatments in rice
| dc.contributor.author | Gopinathan Nair, V | |
| dc.date.accessioned | 2019-04-08T11:23:57Z | |
| dc.date.available | 2019-04-08T11:23:57Z | |
| dc.date.issued | 1978 | |
| dc.description.abstract | The effects of repeated mutagenic treatment in the M2- and M3- gene. ation* in rice are reported. Recurrent irradiation with gamma rays and alternate treatment with gamma rays and NMH, neither increased the sensitivity of seeds r enhanced the frequency of induced chlorophyll mutations. This indicate that e inspite of its secondary polyploid nature behaves like a diploid in its reppo to the action of mutagens. | en_US |
| dc.identifier.citation | Agricultural Research Journal of Kerala, 16(2), 176-180. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/4538 | |
| dc.language.iso | en | en_US |
| dc.publisher | Kerala Agricultural University | en_US |
| dc.subject | Rice | en_US |
| dc.subject | rice-mutagenic treatments | en_US |
| dc.subject | alternate treatment with gamma rays | en_US |
| dc.title | Effect of recurrent and alternate mutagenic treatments in rice | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 16_2_176-180_20025-69.pdf
- Size:
- 201.18 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: