Relative efficiency of different selection methods in tomato improvement
| dc.contributor.author | Rajan, S | |
| dc.contributor.author | Peter, K V | |
| dc.date.accessioned | 2019-02-22T10:15:31Z | |
| dc.date.available | 2019-02-22T10:15:31Z | |
| dc.date.issued | 1988 | |
| dc.description.abstract | Singb seed descent from elite selection (SSDES) was found to ba effective to improve .different economic characters under simultaneous selection, in tomato as compared to mass, pureline and bulk methods of selection. | en_US |
| dc.identifier.citation | Agricultural Research Journal of Kerala, 26(1), 45-49. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/4013 | |
| dc.language.iso | en | en_US |
| dc.publisher | Kerala Agricultural University | en_US |
| dc.subject | Selection methods of tomato improvement | en_US |
| dc.subject | tomato | en_US |
| dc.subject | single seed descent method in tomato | en_US |
| dc.title | Relative efficiency of different selection methods in tomato improvement | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 26_1_45-49_0002-1628.pdf
- Size:
- 550.47 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: