Fodder production potential of grass legume mixtures as influenced by phosphorus levels
| dc.contributor.author | Chandini, S | |
| dc.contributor.author | Raghavan Pillai, G | |
| dc.contributor.author | Sreedharan, C | |
| dc.date.accessioned | 2019-03-02T06:04:47Z | |
| dc.date.available | 2019-03-02T06:04:47Z | |
| dc.date.issued | 1985 | |
| dc.identifier.citation | Agricultural Research Journal of Kerala, 23(2), 196-199. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/4177 | |
| dc.language.iso | en | en_US |
| dc.publisher | Kerala Agricultural University | en_US |
| dc.subject | Production potential of grass-legume mixtures | en_US |
| dc.subject | legume intercropping | en_US |
| dc.title | Fodder production potential of grass legume mixtures as influenced by phosphorus levels | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 23_2_196-199_0002-1628.pdf
- Size:
- 573.4 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: