Effect of CCC on the starch content of sweet potato tuber
| dc.contributor.author | Nambiar, I P S | |
| dc.contributor.author | Sadanandan, N | |
| dc.contributor.author | Mohamed Kunju, U | |
| dc.date.accessioned | 2019-04-12T05:51:10Z | |
| dc.date.available | 2019-04-12T05:51:10Z | |
| dc.date.issued | 1977 | |
| dc.identifier.citation | Agricultural Research Journal of Kerala, 15(1), 93-94. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/4653 | |
| dc.language.iso | en | en_US |
| dc.publisher | Kerala Agricultural University | en_US |
| dc.subject | Sweet potato | en_US |
| dc.subject | tuber crop | en_US |
| dc.subject | cycocel | en_US |
| dc.subject | sweet potato starch content | en_US |
| dc.title | Effect of CCC on the starch content of sweet potato tuber | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 15_1_93-94_20025-69.pdf
- Size:
- 63.14 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: