Comparative performance of two rice varieties (IR 8 & PTB-9) with varying levels of seed rate and nitrogen under semi-dry conditions
| dc.contributor.author | Poulose, K C | |
| dc.contributor.author | George, C M | |
| dc.contributor.author | Sreedharan, C | |
| dc.contributor.author | Sasidhar, V K | |
| dc.date.accessioned | 2019-04-10T08:15:50Z | |
| dc.date.available | 2019-04-10T08:15:50Z | |
| dc.date.issued | 1978 | |
| dc.identifier.citation | Agricultural Research Journal of Kerala, 16(1), 74-75. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/4583 | |
| dc.language.iso | en | en_US |
| dc.publisher | Kerala Agricultural University | en_US |
| dc.subject | Semi dry rice | en_US |
| dc.subject | rice varieties | en_US |
| dc.subject | seed rate of nitrogen | en_US |
| dc.title | Comparative performance of two rice varieties (IR 8 & PTB-9) with varying levels of seed rate and nitrogen under semi-dry conditions | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 16_1_74-75_20025-69.pdf
- Size:
- 276.84 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: