The mutual dependance of M1 fertility and M2 mutations in rice
| dc.contributor.author | Gopinathan Nair, V | |
| dc.date.accessioned | 2019-03-06T04:39:33Z | |
| dc.date.available | 2019-03-06T04:39:33Z | |
| dc.date.issued | 1982 | |
| dc.description.abstract | The mutual dependance of Mj fertility and Ma mutations in rice was studied after treatment with gamma rays and EMS. The frequency of chlorophyll mutations increased with decrease in seed fertility when M, ears were selected at random. However, at the lowest fertility class the mutation frequency was low. This reduction is attributed to the elimination of mutants in the high sterility class. The mutation yield can therefore be significantly enhanced by selecting M1 ears of low fertility. The segregation ratio of mutants increased as fertility decreased. Mutation spectrum was however not influenced by M1 fertility. This makes selection for fertility quite ineffective in altering the mutation spectrum. | en_US |
| dc.identifier.citation | Agricultural Research Journal of Kerala, 20(1), 5-10. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/4228 | |
| dc.language.iso | en | en_US |
| dc.publisher | Kerala Agricultural University | en_US |
| dc.subject | Mutations in rice | en_US |
| dc.title | The mutual dependance of M1 fertility and M2 mutations in rice | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 20_1_5-10_0002-1628.pdf
- Size:
- 705.85 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: