Effect of lime in combination with gypsum on soil acidity parameters and uptake of nutrients in soybean
| dc.contributor.author | Tessy Jacob, K | |
| dc.contributor.author | Venugopal, V K | |
| dc.date.accessioned | 2018-12-29T04:20:22Z | |
| dc.date.available | 2018-12-29T04:20:22Z | |
| dc.date.issued | 1994 | |
| dc.description.abstract | Liming results in significant increase in plant heigh t, nodule number, dry weight of pod, grain yield, haulm yield, total dry weight and NPK uptake. Soil pH, effective CEC, total Ca, exchangeable Ca and available N were increased significantly due to liming. Significant reduction in Al saturation, exchangeable Al and available P and K occurred due to liming. | en_US |
| dc.identifier.citation | Journal of Tropical Agriculture, 32(1), 40-43. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/3438 | |
| dc.language.iso | en | en_US |
| dc.publisher | Kerala Agricultural University | en_US |
| dc.subject | Liming | en_US |
| dc.subject | soil acidity | en_US |
| dc.subject | soybean | en_US |
| dc.title | Effect of lime in combination with gypsum on soil acidity parameters and uptake of nutrients in soybean | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 32_1_40-43_0971-636X.pdf
- Size:
- 530.6 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: