Biochemical evaluation of root tubers and in vitro induced callus of adapathiyan (Holostemma ada-kodien K. Schum.)
| dc.contributor.author | Karmarkar, S H | |
| dc.contributor.author | Keshavachandran, R | |
| dc.contributor.author | Augustin, A | |
| dc.date.accessioned | 2018-08-21T09:38:57Z | |
| dc.date.available | 2018-08-21T09:38:57Z | |
| dc.date.issued | 2001 | |
| dc.description.abstract | Holostemma ada-kodien is a laticiferous climber belonging to the family Asclepiadaceae. The root tubers of the plant are medicinally important and are useful in opthalmopathy, orchitis, cough, burning sensation, stomachalgia, fever and to cure 'tridosha'. The medicinal properties of Holostemma are due to the presence of terpenoid sugars and amino acids. This study deals with the preliminary biochemical analysis of root tubers and in vitro induced callus of Holostemma. Comparative analysis of amino acids shows no alteration in the primary metabolism in the callus. The metabolism of production of terpenoid compounds in the callus however shows alteration. | en_US |
| dc.identifier.citation | Journal of Tropical Agriculture 39 (2), 108-110. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/2171 | |
| dc.language.iso | en | en_US |
| dc.publisher | Kerala Agricultural University, Vellanikara | en_US |
| dc.subject | Amino acids, callus, Holostemma, root tubers, terpenoids | en_US |
| dc.title | Biochemical evaluation of root tubers and in vitro induced callus of adapathiyan (Holostemma ada-kodien K. Schum.) | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 39_2_108-110_0971-636X.pdf
- Size:
- 286.77 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: